Dimensions (cm) | 1090 x 255 x 390 |
Overall condition | Good |
Technical condition | Good |
Optical condition | Good |
Own weight (kg) | 25585 |
Loading capacity (kg) | 11415 |
GVW (kg) | 37000 |
Wheelbase (cm) | 460 |
Transmission | Automatic |
Cylinder capacity (cc) | 12777 |
Engine power (pk) | 551 |
Engine power (kw) | 405 |
#1 | |
---|---|
Tire size | 385/65 22.5 |
Profile left/right(%) | 60 / 60 |
Suspension | Leaf |
Maximum axle load (kg) | 9000 |
Reduction | - |
Axle lift | |
Steering | |
Powered |
#2 | |
---|---|
Tire size | 315/80 22.5 |
Profile left/right(%) | 80 : 80 / 80 : 80 |
Suspension | Air |
Maximum axle load (kg) | 11500 |
Reduction | Hub |
Axle lift | |
Steering | |
Powered |
#3 | |
---|---|
Tire size | 315/80 22.5 |
Profile left/right(%) | 40 : 40 / 40 : 40 |
Suspension | Air |
Maximum axle load (kg) | 11500 |
Reduction | Hub |
Axle lift | |
Steering | |
Powered |
#4 | |
---|---|
Tire size | 385/65 22.5 |
Profile left/right(%) | 40 / 40 |
Suspension | Air |
Maximum axle load (kg) | 9000 |
Reduction | - |
Axle lift | |
Steering | |
Powered |
All prices are excluding VAT.
All specifications are subject to change. The given mileage, sizes, weights and other specifications are not legally binding.
Accessoires
Comments
- MTS (type DINO 5 SB 600) Sand suction machine- Installation with 3 turbines and 42 filters
- Capacity 12m3
- Air compressor 4.5 m3/minute, 8 bar
- Hydrostatic drive
- Hydraulical operated suction arm, length 700 cm
- Hydraulical controlled squeegee, diameter 250 mm
- 3 x outriggers
- 2 x remote control
- 3 x oil cooler
- Front camera
- VEB+ (Volvo Engine Brake)
- Aluminum fuel tank 540 liters
- Ambient temperature -40 C / +40 C
- Stainless steel toolbox
- 9 Ton front axle
- 5236 PTO hours
- Recently inspected construction 01-2023!
- In good condition!