Dimensions (cm) | 1040 x 255 x 370 |
Overall condition | Good |
Technical condition | Good |
Optical condition | Good |
Own weight (kg) | 18400 |
Loading capacity (kg) | 16600 |
GVW (kg) | 35000 |
Wheelbase (cm) | 390 |
Transmission | Automatic |
Cylinder capacity (cc) | 12809 |
Engine power (pk) | 510 |
Engine power (kw) | 375 |
#1 | |
---|---|
Tire size | 385/65-22.5 |
Profile left/right(%) | 40 / 40 |
Suspension | Leaf |
Maximum axle load (kg) | 9000 |
Reduction | - |
Axle lift | |
Steering | |
Powered |
#2 | |
---|---|
Tire size | 315/80-22.5 |
Profile left/right(%) | 40 : 40 / 40 : 40 |
Suspension | Air |
Maximum axle load (kg) | 9500 |
Reduction | Hub |
Axle lift | |
Steering | |
Powered |
#3 | |
---|---|
Tire size | 315/80-22.5 |
Profile left/right(%) | 30 : 30 / 30 : 30 |
Suspension | Air |
Maximum axle load (kg) | 9500 |
Reduction | Hub |
Axle lift | |
Steering | |
Powered |
#4 | |
---|---|
Tire size | 385/65-22.5 |
Profile left/right(%) | 50 / 50 |
Suspension | Air |
Maximum axle load (kg) | 7500 |
Reduction | - |
Axle lift | |
Steering | |
Powered |
All prices are excluding VAT.
All specifications are subject to change. The given mileage, sizes, weights and other specifications are not legally binding.
Accessoires
Comments
- Hiab 28 Ton meter loading crane (type: XS 288 E6 Hipro)- 6x hydraulically extendable
- 5th and 6th function
- Radio remote control
- Automatic lubrication system
- Oil cooler
- including 2 outrigger plates
- Lifting table:
* 6.1 meters -> 3,900 kg
* 7.9 meters -> 2,840 kg
* 9.8 meters -> 2,180 kg
* 11.8 meters -> 1,740 kg
* 13.9 meters -> 1,420 kg
* 16.1 meters -> 1,220 kg
- AJK 20 Ton hook system
- Hook height: 145 cm
- System length: 520 cm
- Roll height: 130 cm
- Adjustable container locking
- Storage box
- 4 storage bins